Reptalon
Revision as of 22:57, 7 July 2008 by Bomb Bloke (Talk | contribs)
Statistics
Reptalon Statistics | |||
---|---|---|---|
Spawn Locations | Labyrinth | ||
Fame | Slayer Vulnerability | Reptile | |
Karma | Alignment | EVIL | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 1635+/- | Magic Items | |
Special | Cut Up | 5 Raw Ribs, 11 Hides | |
Attributes | |||
Strength | 1000 - 1025 | Hit Points | 800 - 1000 |
Dexterity | 150 - 170 | Stamina | 150 - 170 |
Intelligence | 250 - 290 | Mana | 250 - 290 |
Barding Difficulty | 115.7 - 119.9 | Taming Difficulty | 101.1 |
Base Damage | 21 - 28 | Preferred Foods | Meat |
Skills | |||
Wrestling | 100.1 - 120.0 | Poisoning | N/A |
Tactics | 100.0 - 107.6 | Magery | N/A |
Resisting Spells | 75.8 - 89.8 | Evaluating Intelligence | N/A |
Anatomy | 55.2 - 59.4 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Fire Breath, Paralyzing Blow | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 - 65 | 35 - 45 | 35 - 45 | 50 - 65 | 70 - 85 |
Damage | 25% | 75% |