Dread War Horse
Ridable mount,requires 3 control slots for Tamers. Players are reporting anywhere from 110 to 120 Animal Lore to control. Say: "trick" for area effect spell
(The symbol:+/- shows the attributes of a few in game creatures. It does not reflect the entire possible spread.)
Dread War Horse Statistics | |||
---|---|---|---|
Spawn Locations | Papua, Nujel'm, Cove, Not currently spawning | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Vanguard event Spr 08 | Pack Instinct | none |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 502-551 | Hit Points | 555-648 |
Dexterity | 89-123 | Stamina | 89-123 |
Intelligence | 100-159 | Mana | 100-159 |
Barding Difficulty | 103.4-107.7 | Taming Difficulty | 105 estimate |
Base Damage | 20-26 | Preferred Foods | meat |
Skills | |||
Wrestling | 95.6+/- | Poisoning | 0 |
Tactics | 109.1+\- | Magery | 42.4+/- |
Resisting Spells | 92.6-96.4 | Evaluating Intelligence | 30.5-41.8 |
Anatomy | 0-13.9 | Meditation | 28.5-32.6 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Area effect | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65-75 | 20-40 | 20-40 | 50-60 | 40-50 |
Damage | 40 | 20 | 40 |