Helms

Revision as of 01:14, 10 September 2008 by Bomb Bloke (Talk | contribs) (But wait, there's more!)

Base Masks and Hats

Masks And Hats Physical Fire Cold Poison Energy
Bear Mask 5 3 8 4 4
Deer Mask 2 6 8 1 7
Orc Mask 1 1 7 7 8
Tribal Mask (horned) 6 9 0 4 5
Tribal Mask (red) 3 0 6 10 5

Unenhanced Helmet Resists

Masks And Hats Physical Fire Cold Poison Energy
Orc Helm 3 1 3 3 5


These are the base resists, unless the item is made Exceptional.

Class Physical resist icon.png Fire resist icon.png Cold resist icon.png Poison resist icon.png Energy resist icon.png Total Medable Elven
Tailoring - Cloth
Skullcap.png Skullcap 0 3 5 8 8 24 Tick.png Cross.png
Bandana.png Bandana 0 3 5 8 8 24 Tick.png Cross.png
Floppy Hat.png Floppy Hat 0 5 9 5 5 24 Tick.png Cross.png
Cap.png Cap 0 5 9 5 5 24 Tick.png Cross.png
Wide-Brim Hat.png Wide-Brim Hat 0 5 9 5 5 24 Tick.png Cross.png
Straw Hat.png Straw Hat 0 5 9 5 5 24 Tick.png Cross.png
Tall Straw Hat.png Tall Straw Hat 0 5 9 5 5 24 Tick.png Cross.png
Wizard's Hat.png Wizard's Hat 0 5 9 5 5 24 Tick.png Cross.png
Bonnet.png Bonnet 0 5 9 5 5 24 Tick.png Cross.png
Feathered Hat.png Feathered Hat 0 5 9 5 5 24 Tick.png Cross.png
Tricorne Hat.png Tricorne Hat 0 5 9 5 5 24 Tick.png Cross.png
Jester Hat.png Jester Hat 0 5 9 5 5 24 Tick.png Cross.png
Flower Garland.png Flower Garland 0 3 5 8 8 24 Tick.png Cross.png
Cloth Ninja Hood.png Cloth Ninja Hood 0 5 9 5 5 24 Tick.png Cross.png
Kasa.png Kasa 0 5 9 5 5 24 Tick.png Cross.png
Class Physical resist icon.png Fire resist icon.png Cold resist icon.png Poison resist icon.png Energy resist icon.png Total Medable Elven
Tailoring - Leather
Leather Cap.png Leather Cap 2 4 3 3 3 15 Tick.png Cross.png
Leather Jingasa.png Leather Jingasa 4 3 3 2 3 15 Tick.png Cross.png
Leather Ninja Hood.png Leather Ninja Hood 2 4 3 3 3 15 Tick.png Cross.png
Bone Helmet.png Bone Helmet 3 3 4 2 4 16 Cross.png Cross.png
Class Physical resist icon.png Fire resist icon.png Cold resist icon.png Poison resist icon.png Energy resist icon.png Total Medable Elven
Blacksmithy
Chainmail Coif.png Chainmail Coif 4 4 4 1 2 15 Cross.png Cross.png
Bascinet.png Bascinet 7 2 2 2 2 15 Cross.png Cross.png
Close Helmet.png Close Helm 3 3 3 3 3 15 Cross.png Cross.png
Helmet.png Helmet 2 4 4 3 2 15 Cross.png Cross.png
Norse Helm.png Norse Helm 4 1 4 4 2 15 Cross.png Cross.png
Plate Helm.png Plate Helm 5 3 2 3 2 15 Cross.png Cross.png
Chainmail Hatsuburi.png Chainmail Hatsuburi 5 2 2 2 4 15 Cross.png Cross.png
Platemail Hatsuburi.png Platemail Hatsuburi 5 3 2 2 3 15 Cross.png Cross.png
Heavy Platemail Jingasa.png Heavy Platemail Jingasa 7 2 2 2 2 15 Cross.png Cross.png
Light Platemail Jingasa.png Light Platemail Jingasa 7 2 2 2 2 15 Cross.png Cross.png
Small Platemail Jingasa.png Small Platemail Jingasa 7 2 2 2 2 15 Cross.png Cross.png
Decorative Platemail Kabuto.png Decorative Platemail Kabuto 6 2 2 2 3 15 Cross.png Cross.png
Platemail Battle Kabuto.png Platemail Battle Kabuto 6 2 2 2 3 15 Cross.png Cross.png
Standard Platemail Kabuto.png Standard Platemail Kabuto 6 2 2 2 3 15 Cross.png Cross.png
Circlet.png Circlet 1 5 2 2 5 15 Cross.png Tick.png
Royal Circlet.png Royal Circlet 1 5 2 2 5 15 Cross.png Tick.png
Gemmed Circlet.png Gemmed Circlet 1 5 2 2 5 15 Cross.png Tick.png
Dragon Helm.png Dragon Helm 3 3 3 3 3 15 Cross.png Cross.png
Class Physical resist icon.png Fire resist icon.png Cold resist icon.png Poison resist icon.png Energy resist icon.png Total Medable Elven
Carpentry
Raven Helm.png Raven Helm 5 1 2 2 5 15 Cross.png Tick.png
Vulture Helm.png Vulture Helm 5 1 2 2 5 15 Cross.png Tick.png
Winged Helm.png Winged Helm 5 1 2 2 5 15 Cross.png Tick.png
Class Physical resist icon.png Fire resist icon.png Cold resist icon.png Poison resist icon.png Energy resist icon.png Total Medable Elven
Uncraftable
Kabuto.png Kabuto 5 3 3 2 2 15 Cross.png Cross.png
Elven Glasses.png Elven Glasses 2 4 4 3 2 15 Cross.png Cross.png