Tunics (Armor)
Revision as of 04:08, 1 October 2008 by Bomb Bloke (Talk | contribs) (New page: A type of armor worn in the Chest Slot. Below is a table accounting for the resists each form of tunic comes with. With few exceptions, the totals always add up to...)
A type of armor worn in the Chest Slot.
Below is a table accounting for the resists each form of tunic comes with. With few exceptions, the totals always add up to 15. Armor that is exceptionally crafted will receive a bonus that is further boosted by your character's Arms Lore skill. Runic Tools can be used to send the resistances far higher.
Some items are medable, meaning they do not affect your use of the meditation skill when worn. Elven equipment can only be worn elves.
Class | Total | Medable | Elven | Female | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tailoring | ||||||||||
Leather Tunic | 2 | 4 | 3 | 3 | 3 | 15 | ||||
Leather Bustier | 2 | 4 | 3 | 3 | 3 | 15 | ||||
Female Leather Armor | 2 | 4 | 3 | 3 | 3 | 15 | ||||
Leather Ninja Jacket | 2 | 4 | 3 | 3 | 3 | 15 | ||||
Leather Do | 2 | 4 | 3 | 3 | 3 | 15 | ||||
Leaf Tunic | 2 | 3 | 2 | 4 | 4 | 15 | ||||
Studded Tunic | 2 | 4 | 3 | 3 | 4 | 16 | ||||
Studded Bustier | 2 | 4 | 3 | 3 | 4 | 16 | ||||
Studded Armor | 2 | 4 | 3 | 3 | 4 | 16 | ||||
Studded Do | 2 | 4 | 3 | 3 | 4 | 16 | ||||
Hide Tunic | 3 | 3 | 4 | 3 | 2 | 15 | ||||
Bone Armor | 3 | 3 | 4 | 2 | 4 | 16 | ||||
Blacksmithing | ||||||||||
Ringmail Tunic | 3 | 3 | 1 | 5 | 3 | 15 | ||||
Chainmail Tunic | 4 | 4 | 4 | 1 | 2 | 15 | ||||
Platemail Tunic | 5 | 3 | 2 | 3 | 2 | 15 | ||||
Female Plate | 5 | 3 | 2 | 3 | 2 | 15 | ||||
Platemail Do | 5 | 3 | 2 | 3 | 2 | 15 | If exceptional | |||
Dragon Breastplate | 3 | 3 | 3 | 3 | 3 | 15 | ||||
Carpentry | ||||||||||
Woodland Chest | 5 | 3 | 2 | 3 | 2 | 15 | ||||
Class | Total | Medable | Elven | Female |
See Also
- Armor
- Chest Slot
- Helms - Hats & Masks - Gorgets - Sleeves - Gloves - Leggings