Alligator
Alligators are normal denizens of most swampy areas in Sosaria.
Statistics
Alligator Statistics | |||
---|---|---|---|
Spawn Locations | Bog of Desolation, Central Ilshenar Swamp, Destard Swamps, Fens of the Dead, Hoppers Bog, Jungles, Nox Tereg, Sak Teb, Valor Island | ||
Fame | Level 1 (600) | Slayer Vulnerability | Reptile |
Karma | Level 0 (-600) | Alignment | Neutral |
First Seen | Initial release of UO. | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 12 Spined Hides, 1 Raw Rib |
Attributes | |||
Strength | 76-100 | Hit Points | 46-60 |
Dexterity | 6-25 | Stamina | 46-65 |
Intelligence | 11-20 | Mana | None |
Barding Difficulty | 32.2 | Taming Difficulty | 47.1 |
Base Damage | 7-24 | Preferred Foods | Fish |
Skills | |||
Wrestling | 40.1-60.0 | Poisoning | None |
Tactics | 40.1-60.0 | Magery | None |
Resisting Spells | 25.1-40.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25-35 | 5-10 | 5-10 | ||
Damage | 100% |