Giant Ice Serpent
Giant Ice Serpents are ice-blue-hued giant serpents.
Statistics
Giant Ice Serpent Statistics | |||
---|---|---|---|
Spawn Locations | Compassion Glacier, Ice Dungeon Level 1, Kos Heb East, Kos Heb West, Winter Spur | ||
Fame | Level 3 (3500) | Slayer Vulnerability | Reptile, Snake |
Karma | Level 3 (-3500) | Alignment | Evil |
First Seen | UO:T2A | Pack Instinct | None |
Loot | |||
Gold | 50-100 | Magic Items | |
Special | Glacial Staff | Cut Up | 15 Spined Hides, 4 Raw Ribs |
Attributes | |||
Strength | 216-245 | Hit Points | 130-147 |
Dexterity | 26-50 | Stamina | 26-50 |
Intelligence | 66-85 | Mana | None |
Barding Difficulty | 53.1 | Taming Difficulty | N/A |
Base Damage | 17-41 | Preferred Foods | Meat |
Skills | |||
Wrestling | 60.1-80.0 | Poisoning | None |
Tactics | 75.1-80.0 | Magery | None |
Resisting Spells | 25.1-40.0 | Evaluating Intelligence | None |
Anatomy | 27.5-50.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-35 | 80-90 | 15-25 | 10-20 | |
Damage | 10% | 90% |