Snake
The Snake is the normal, more annoying version of the Giant Serpent.
Statistics
Snake Statistics | |||
---|---|---|---|
Spawn Locations | Bog of Desolation, City of the Dead, Cold Blood Champion Spawn, Desert of Compassion, Desert of Malas, Destard Swamps, Hoppers Bog, Jungles, Sak Teb | ||
Fame | Level 1 (300) | Slayer Vulnerability | Reptile, Snake |
Karma | Level 0 (-300) | Alignment | Evil |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 22-34 | Hit Points | 15-19 |
Dexterity | 16-25 | Stamina | 16-25 |
Intelligence | 6-10 | Mana | 0 |
Barding Difficulty | 30.3 | Taming Difficulty | 59.1 |
Base Damage | 1-5 | Preferred Foods | Eggs |
Skills | |||
Wrestling | 19.3-34.0 | Poisoning | 50.1-70.0 |
Tactics | 19.3-34.0 | Magery | None |
Resisting Spells | 15.1-20.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15-20 | 20-30 | |||
Damage | 100% |