Bane Chosen Recruit
Revision as of 07:28, 14 June 2010 by Nimuaq (Talk | contribs) (Created page with '__NOTOC__Bane Chosen Recruit '''Bane Chosen Recruits''' are the members of the Bane Chosen army introduced with the event [[In the Sh…')
Bane Chosen Recruits are the members of the Bane Chosen army introduced with the event In the Shadow of Virtue - Rise of the Bane Chosen.
Statistics
Bane Chosen Hound Master Statistics | |||
---|---|---|---|
Spawn Locations | Lost Lands Desert | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | In the Shadow of Virtue - Rise of the Bane Chosen | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |