Earth Elemental
Revision as of 20:35, 2 February 2007 by JC the Builder (Talk | contribs) (New page: frame ''These beings embody the element of Earth, and as the Air Elementals dwell naturally on a plane devoid of solidity, the Earth Elementals are native to ...)
These beings embody the element of Earth, and as the Air Elementals dwell naturally on a plane devoid of solidity, the Earth Elementals are native to a world devoid of air. They are mighty engines of destruction indeed, possessing both the crushing power of the avalanche and the steadfast endurance of the mountain. Furthermore, they command magicks allowing them to twist the earth to their will.
Statistics
Earth Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Despise, Shame | ||
Fame | 3,500 | Slayer Vulnerability | Elemental Slayer |
Karma | -3,500 | Alignment | Evil |
First Seen | Initial release | Pack Instinct | None |
Loot | |||
Gold | 200 - 300 | Magic Items | 0 - 3 |
Special | 1 - 2 Fertile Dirt, 5 Ore, Gems, 1 Mandrake Root | Cut Up | None |
Attributes | |||
Strength | 126 - 155 | Hit Points | 76 - 93 |
Dexterity | 66 - 85 | Stamina | 66 - 85 |
Intelligence | 71 - 92 | Mana | 71 - 92 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 9 - 16 | Preferred Foods | |
Skills | |||
Wrestling | 60.1 - 100 | Poisoning | None |
Tactics | 60.1 - 100 | Magery | None |
Resisting Spells | 50.1 - 95 | Evaluating Intelligence | None |
Anatomy | 0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30% - 35% | 10% - 20% | 10% - 20% | 15% - 25% | 15% - 25% |
Damage | 100% |