Minion of Scelestus
Revision as of 14:15, 10 June 2011 by Nimuaq (Talk | contribs) (Created page with "frame '''Minions of Scelestus''' are first seen with Publish 70.0.5 as part of the Journey to the Athenaeum Isle quest given by [[Queen...")
Minions of Scelestus are first seen with Publish 70.0.5 as part of the Journey to the Athenaeum Isle quest given by Queen Zhah
Statistics
Minion of Scelestus Statistics | |||
---|---|---|---|
Spawn Locations | Athenaeum Isle | ||
Fame | Slayer Vulnerability | Demon Slayer | |
Karma | Alignment | Evil | |
First Seen | Publish 70.0.5 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | Poisoning | --- | |
Tactics | Magery | --- | |
Resisting Spells | Evaluating Intelligence | --- | |
Anatomy | Meditation | --- | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage | --- | --- | --- |