Guile
Guile is a named changeling that spawns in the swamps of the Twisted Weald.
Statistics
Guile Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 67 | Hit Points | 1048 |
Dexterity | 260 | Stamina | 260 |
Intelligence | 492 | Mana | 492 |
Barding Difficulty | 144.4 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 13.9 | Poisoning | None |
Tactics | 15.1 | Magery | 108.7 |
Resisting Spells | 151.8 | Evaluating Intelligence | 117.1 |
Anatomy | 0 | Meditation | 117.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Mimic | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 85 | 46 | 44 | 42 | 47 |
Damage | 100% |