Strange Gazer
Revision as of 15:30, 2 May 2012 by Nimuaq (Talk | contribs) (Created page with "A Strange Gazer ([[EC)]] ==Statistics== {{Creatures |spawnlocations=Covetous Level 1 |fame= |slayer= |karma= |alignment=Evil |firstseen=[[P...")
Statistics
Strange Gazer Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Level 1 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | 137 - 146 | Magic Items | 1 - 2 |
Special | 4 Nightshade | Cut Up | 1 Cut of Raw Ribs |
Attributes | |||
Strength | 105 - 123 | Hit Points | 65 - 83 |
Dexterity | 96 - 113 | Stamina | 96 - 113 |
Intelligence | 153 - 158 | Mana | 153 - 158 |
Barding Difficulty | 30.0 - 40.0 | Taming Difficulty | N/A |
Base Damage | 5 - 10 | Preferred Foods | None |
Skills | |||
Wrestling | 50.2 - 62.6 | Poisoning | --- |
Tactics | 50.3 - 66.5 | Magery | 50.7 - 63.6 |
Resisting Spells | 65.4 - 74.9 | Evaluating Intelligence | 51.6 - 63.4 |
Anatomy | 0.0 | Meditation | 55.0 - 95.3 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 40% | 40 - 50% | 20 - 30% | 10 - 20% | 20 - 30% |
Damage | 100% | --- | --- | --- | --- |
- Note: Statistics taken from 8 Strange Gazers