Harpy
Revision as of 21:39, 25 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=2500 |slayer= |karma=-2500 |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |spec...)
Statistics
Harpy Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 2500 | Slayer Vulnerability | |
Karma | -2500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 96-120 | Hit Points | 58-72 |
Dexterity | 86-110 | Stamina | 86-110 |
Intelligence | 51-75 | Mana | 51-75 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 5-7 | Preferred Foods | None |
Skills | |||
Wrestling | 60.1-90.0 | Poisoning | |
Tactics | 70.1-100.0 | Magery | |
Resisting Spells | 50.1-65.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25-30 | 10-20 | 10-30 | 20-30 | 10-20 |
Damage | 100% |