Deep Sea Serpent
Statistics
Deep Sea Serpent Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 6000 | Slayer Vulnerability | Reptile |
Karma | -6000 | Alignment | NEUTRAL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 251 - 425 | Hit Points | 151 - 255 |
Dexterity | 87 - 135 | Stamina | 87 - 135 |
Intelligence | 87 - 155 | Mana | 87 - 155 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 6 - 14 | Preferred Foods | |
Skills | |||
Wrestling | 60.1 - 70.0 | Poisoning | |
Tactics | 60.1 - 70.0 | Magery | |
Resisting Spells | 60.1 - 75.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 40 | 70 - 80 | 40 - 50 | 30 - 40 | 15 - 20 |
Damage | 100% |