Covetous Wyrm
Covetous Wyrm are one of Cora's minions from the Reptile group which can be found in the dungeon Covetous.
Statistics
Covetous Wyrm Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2,3, and 4 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 227 - 287 | Hit Points | 435 - 479 |
Dexterity | 114 - 167 | Stamina | 172 - 320 |
Intelligence | 179 - 330 | Mana | 260 - 479 |
Barding Difficulty | 110 - 130 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 120.4 - 140.2 | Poisoning | 125.5 - 142.7 |
Tactics | 125.5 - 142.7 | Magery | 120.4 - 125.5 |
Resisting Spells | 120.4 - 125.5 | Evaluating Intelligence | 120.4 - 125.5 |
Anatomy | 125.5 - 142.7 | Meditation | 120.4 - 125.5 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 - 69% | 40 - 47% | 61 - 82% | 30 - 40% | 48 - 65% |
Damage | 100% |