Searing Elemental
Searing Elementals are one of Cora's minions from the Elemental group which can be found in the dungeon Covetous.
Statistics
Searing Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2, 3, and 4 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 1055 | Hit Points | ??? |
Dexterity | 527 | Stamina | 3330 |
Intelligence | 550 | Mana | 3334 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 159.8 | Poisoning | |
Tactics | 159.2 | Magery | 159.8 |
Resisting Spells | 159.8 | Evaluating Intelligence | 159.8 |
Anatomy | 159.2 | Meditation | 159.8 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 95% | 91% | 98% | 94% | 97% |
Damage | 100% |