Mummy (Paragon)
Revision as of 08:25, 28 July 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=Undead Slayer |karma= |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |specialloot=10 [[Bandag...")
Statistics
Mummy (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Undead Slayer | |
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | 10 Bandages, 5 Garlic, 1 Potion, Level 1 Treasure Map, Peculiar Seed, Fragrant Seed | Cut Up | None |
Attributes | |||
Strength | 346-370 | Hit Points | 1067 |
Dexterity | 71-90 | Stamina | 92 |
Intelligence | 26-40 | Mana | 26-40 |
Barding Difficulty | 108.7 | Taming Difficulty | N/A |
Base Damage | 18-28 | Preferred Foods | None |
Skills | |||
Wrestling | 51.0 | Poisoning | 0 |
Tactics | 35.1-50.0 | Magery | 0 |
Resisting Spells | 47.8 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 1 poison | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45-55 | 10-20 | 50-60 | 20-30 | 20-30 |
Damage | 40% | 60% |