Lich (Paragon)
Revision as of 13:50, 29 July 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=Undead Slayer |karma= |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |specialloot=2 Medium [[...")
Statistics
Lich (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Undead Slayer | |
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | 2 Medium Scrolls 15-25 Necromancy Reagents |
Cut Up | None |
Attributes | |||
Strength | 171 - 200 | Hit Points | 589 |
Dexterity | 157 | Stamina | 157 |
Intelligence | 363 | Mana | 363 |
Barding Difficulty | 120.2 | Taming Difficulty | N/A |
Base Damage | 29-31 | Preferred Foods | None |
Skills | |||
Wrestling | 0 | Poisoning | 0 |
Tactics | 98.5 | Magery | 90 |
Resisting Spells | 117.7 | Evaluating Intelligence | 120.0 |
Anatomy | 0 | Meditation | 103.2 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 5 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 60 | 20 - 30 | 50 - 60 | 55 - 65 | 40 - 50 |
Damage | 10% | -- | 40% | -- | 50% |