Imp (Paragon)
Revision as of 19:42, 29 July 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=Daemon |karma= |alignment=EVIL |firstseen= |packinstinct=Demon |gold= |magicitems= |specialloot=1 lo...")
Statistics
Imp (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Daemon | |
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | Demon | |
Loot | |||
Gold | Magic Items | ||
Special | 1 low level Scroll | Cut Up | 7 Spined Hides, 1 Raw Rib |
Attributes | |||
Strength | 91 - 115 | Hit Points | 314 |
Dexterity | 61 - 80 | Stamina | 61 - 80 |
Intelligence | 130 | Mana | 130 |
Barding Difficulty | 82.9 | Taming Difficulty | 83.1 |
Base Damage | 15-19 | Preferred Foods | Meat |
Skills | |||
Wrestling | 50.2 | Poisoning | |
Tactics | 58.6 | Magery | 117.1 |
Resisting Spells | 30.1 - 50.0 | Evaluating Intelligence | 30.3 |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 38.6 | 40 - 50 | 20 - 30 | 30 - 40 | 30 - 40 |
Damage | 50% | 50% |