Doppleganger (Covetous)
Dopplegangers are one of Cora's minions from the Abyss group which can be found in the dungeon Covetous.
Statistics
Doppleganger (Covetous) Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2, 3, and 4 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 405 | Hit Points | 2355 |
Dexterity | 422 | Stamina | 2938 |
Intelligence | 242 | Mana | 1467 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 159.7 | Poisoning | |
Tactics | 159.7 | Magery | |
Resisting Spells | 159.7 | Evaluating Intelligence | |
Anatomy | 159.7 | Meditation | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 97% | 97% | 96% | 94% | 95% |
Damage | 100% |