Ratman (Paragon)
Revision as of 12:40, 14 August 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations- |fame= |slayer=Repond |karma= |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |specialloot= |cu...")
Statistics
Ratman (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Repond | |
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | 8 Spined Hides, 1 Raw Rib | |
Attributes | |||
Strength | 96 - 120 | Hit Points | 345 |
Dexterity | 106 | Stamina | 106 |
Intelligence | 36 - 60 | Mana | 36 - 60 |
Barding Difficulty | 79.2 | Taming Difficulty | N/A |
Base Damage | 9-10 | Preferred Foods | |
Skills | |||
Wrestling | 50.1 - 75.0 | Poisoning | 0 |
Tactics | 50.1 - 75.7 | Magery | 0 |
Resisting Spells | 63.7 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 - 30 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 |
Damage | 100% |