Chaos Daemon (Paragon)
Revision as of 09:48, 15 August 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= Abyssal Infernal Champion Spawn |fame= |slayer=Demon |karma= |alignment=Evil |firstseen= |packinstinct=None |g...")
Statistics
Chaos Daemon (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | Abyssal Infernal Champion Spawn | ||
Fame | Slayer Vulnerability | Demon | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 111 | Hit Points | 460 |
Dexterity | 207 | Stamina | 207 |
Intelligence | 87 | Mana | 87 |
Barding Difficulty | 92.4 | Taming Difficulty | N/A |
Base Damage | 17-22 | Preferred Foods | Meat |
Skills | |||
Wrestling | 116.1 | Poisoning | None |
Tactics | 85.0 | Magery | None |
Resisting Spells | 112.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Crushing Blow | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 - 60 | 60 - 70 | 40 - 50 | 20 - 30 | 20 - 30 |
Damage | 85% | 15% |