Fairy
Revision as of 16:30, 15 August 2012 by Cypher (Talk | contribs) (Created page with "==Statistics== {{Creatures |spawnlocations=Despise Level 1 |fame= |slayer= |karma= |alignment= |firstseen=Publish 78 |packinstinct=None |gold= |magicitems= |specialloot= |cut...")
Statistics
Fairy Statistics | |||
---|---|---|---|
Spawn Locations | Despise Level 1 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 78 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 91 | Hit Points | 149 |
Dexterity | 78 | Stamina | 101 |
Intelligence | 137 | Mana | 188 |
Barding Difficulty | 134.8 | Taming Difficulty | N/A |
Base Damage | 8-13 | Preferred Foods | None |
Skills | |||
Wrestling | 133.8 | Poisoning | |
Tactics | 114.5 | Magery | |
Resisting Spells | 133.8 | Evaluating Intelligence | |
Anatomy | 114.5 | Meditation | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15% | 26% | 40% | 26% | 31% |
Damage | 100% |
- Note: Statistics taken from 1 Fairys