Phantom
Revision as of 18:15, 15 August 2012 by Cypher (Talk | contribs) (Created page with "==Statistics== {{Creatures |spawnlocations=Despise Level 2 |fame= |slayer= |karma= |alignment= |firstseen=Publish 78 |packinstinct=None |gold= |magicitems= |specialloot= |cut...")
Statistics
Phantom Statistics | |||
---|---|---|---|
Spawn Locations | Despise Level 2 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 78 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 68 | Hit Points | 81 |
Dexterity | 125 | Stamina | 189 |
Intelligence | 130 | Mana | 189 |
Barding Difficulty | 139.0 | Taming Difficulty | N/A |
Base Damage | 8-13 | Preferred Foods | None |
Skills | |||
Wrestling | 114.5 | Poisoning | |
Tactics | 133.8 | Magery | |
Resisting Spells | 114.5 | Evaluating Intelligence | |
Anatomy | 133.8 | Meditation | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40% | 20% | 20% | 35% | 20% |
Damage | 100% |
- Note: Statistics taken from 1 Phantoms