Reaper (Paragon)
Revision as of 19:20, 20 August 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=None |karma= |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |specialloot= |cutuploot=10 Logs, ...")
Statistics
Reaper (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | 10 Logs, Reagents, | |
Attributes | |||
Strength | 202 | Hit Points | 634 |
Dexterity | 86 | Stamina | 14 |
Intelligence | 273 | Mana | 273 |
Barding Difficulty | 108.8 | Taming Difficulty | N/A |
Base Damage | 14-16 | Preferred Foods | Meat |
Skills | |||
Wrestling | 66.7 | Poisoning | - |
Tactics | 69.7 | Magery | 113.6 |
Resisting Spells | 146.0 | Evaluating Intelligence | 112.2 |
Anatomy | 0 | Meditation | -- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 3 poison and below, Ability to Teleport | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 45 | 15 - 25 | 10 - 20 | 40 - 50 | 30 - 40 |
Damage | 80% | 20% |