Headless One (Paragon)
Revision as of 19:25, 20 August 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= |fame= |slayer= |karma= |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |specialloot= |cutuploot=1 Raw Rib |st...")
Statistics
Headless One (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | ||
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | 1 Raw Rib | |
Attributes | |||
Strength | 50 | Hit Points | 92 |
Dexterity | 44 | Stamina | 44 |
Intelligence | 27 | Mana | 27 |
Barding Difficulty | 38.3 | Taming Difficulty | N/A |
Base Damage | 10-15 | Preferred Foods | None |
Skills | |||
Wrestling | 45.8 | Poisoning | 0 |
Tactics | 42.9 | Magery | 0 |
Resisting Spells | 21.0 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 20 | ||||
Damage | 100% |