Shade (Paragon)
Revision as of 20:32, 20 August 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=Undead |karma= |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |specialloot=10 [...")
Statistics
Shade (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Undead | |
Karma | Alignment | EVIL | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | 10 Reagents | Cut Up | |
Attributes | |||
Strength | 98 | Hit Points | 259 |
Dexterity | 96 | Stamina | 96 |
Intelligence | 69 | Mana | 69 |
Barding Difficulty | 91.8 | Taming Difficulty | N/A |
Base Damage | 12-16 | Preferred Foods | |
Skills | |||
Wrestling | 61.2 | Poisoning | 0 |
Tactics | 60.9 | Magery | 75.0 |
Resisting Spells | 78.9 | Evaluating Intelligence | 83.6 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 - 30 | 15 - 25 | 10 - 20 | ||
Damage | 50% | 50% |