Exodus Juggernaut
Revision as of 16:40, 3 November 2012 by Nimuaq (Talk | contribs) (Created page with "''Exodus Juggernaut ([[EC)'']] '''Exodus Juggernauts''' are Exodus minion golems that fight against Dupre's men inside the...")
Exodus Juggernauts are Exodus minion golems that fight against Dupre's men inside the Exodus Dungeon.
Statistics
Exodus Juggernaut Statistics | |||
---|---|---|---|
Spawn Locations | Exodus Dungeon | ||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | Evil | |
First Seen | Publish 79 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | The Exodus Encounter keys | Cut Up | None |
Attributes | |||
Strength | 1506 - 1565 | Hit Points | 1012 - 1069 |
Dexterity | 92 - 99 | Stamina | 92 - 99 |
Intelligence | 101 - 126 | Mana | 101 - 126 |
Barding Difficulty | 130.0 | Taming Difficulty | N/A |
Base Damage | 19 - 25 | Preferred Foods | Meat |
Skills | |||
Wrestling | 99.1 - 100.0 | Poisoning | --- |
Tactics | 99.1 - 100.0 | Magery | --- |
Resisting Spells | 99.1 - 100.0 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 80% | 60 - 80% | 20 - 30% | 30 - 40% | 40 - 50% |
Damage | 60% | --- | --- | --- | 40% |
- Note: Statistics taken from 7 Exodus Juggernauts