Golem
Revision as of 16:37, 27 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=3500 |slayer= |karma=-3500 |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |spec...)
Statistics
Golem Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 3500 | Slayer Vulnerability | |
Karma | -3500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 251 - 350 | Hit Points | 151 - 210 |
Dexterity | 76 - 100 | Stamina | 76 - 100 |
Intelligence | 101 - 150 | Mana | 101 - 150 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 13 - 24 | Preferred Foods | |
Skills | |||
Wrestling | 60.1 - 100.0 | Poisoning | |
Tactics | 60.1 - 100.0 | Magery | |
Resisting Spells | 150.1 - 190.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 55 | 100 | 10 - 30 | 10 - 25 | 30 - 40 |
Damage | 100% |