Golden Elemental
Statistics
Golden Elemental Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 3500 | Slayer Vulnerability | Elemental |
Karma | -3500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | 25 Large Gold Ore | Cut Up | |
Attributes | |||
Strength | 226 - 255 | Hit Points | 136 - 153 |
Dexterity | 126 - 145 | Stamina | 126 - 145 |
Intelligence | 71 - 92 | Mana | 71 - 92 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 9 - 16 | Preferred Foods | |
Skills | |||
Wrestling | 60.1 - 100.0 | Poisoning | |
Tactics | 60.1 - 100.0 | Magery | |
Resisting Spells | 50.1 - 95.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 4 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 75 | 10 - 20 | 30 - 40 | 30 - 40 | 30 - 40 |
Damage | 100% |