Terathan Avenger
Revision as of 19:28, 27 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=15000 |slayer=Repond |karma=-15000 |alignment=EVIL |firstseen= |packinstinct=None...)
Statistics
Terathan Avenger Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 15000 | Slayer Vulnerability | Repond |
Karma | -15000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 467 - 645 | Hit Points | 296 - 372 |
Dexterity | 77 - 95 | Stamina | 77 - 95 |
Intelligence | 126 - 150 | Mana | 46 - 70 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 18 - 22 | Preferred Foods | |
Skills | |||
Wrestling | 90.1 - 100.0 | Poisoning | 60.1 - 80.0 |
Tactics | 90.1 - 100.0 | Magery | 70.3 - 100.0 |
Resisting Spells | 65.1 - 80.0 | Evaluating Intelligence | 70.3 - 100.0 |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 50 | 30 - 40 | 35 - 45 | 90 - 100 | 35 - 45 |
Damage | 50% | 50% |
See Also
- Terathan Avenger
- Terathan Drone
- Terathan Warrior
- Terathan Matriarch