Dread Spider
Dread spiders are a higly poisonous breed of spiders with a shell as hard as steel.
Statistics
Dread Spider Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Spider, Arachnid | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 400 | Hit Points | 522 |
Dexterity | 135 | Stamina | 135 |
Intelligence | 308 | Mana | 308 |
Barding Difficulty | 109.4 | Taming Difficulty | N/A |
Base Damage | 6-16 | Preferred Foods | None |
Skills | |||
Wrestling | 94.9 | Poisoning | 80.0 |
Tactics | 93.6 | Magery | 69.3 |
Resisting Spells | 48.5 | Evaluating Intelligence | 77.1 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 | 54 | 51 | 100 | 50 |
Damage | 20% | 0% | 0% | 80% | 0% |
See Also
- Dread Spider
- Frost Spider
- Giant Black Widow
- Giant Spider