Wyvern
Statistics
Wyvern Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 4000 | Slayer Vulnerability | Reptile |
Karma | -4000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 202 - 240 | Hit Points | 125 - 141 |
Dexterity | 153 - 172 | Stamina | 153 - 172 |
Intelligence | 51 - 90 | Mana | 51 - 90 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 8 - 19 | Preferred Foods | |
Skills | |||
Wrestling | 65.1 - 80.0 | Poisoning | 60.1 - 80.0 |
Tactics | 65.1 - 90.0 | Magery | |
Resisting Spells | 65.1 - 80.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 4 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 45 | 30 - 40 | 20 - 30 | 90 - 100 | 30 - 40 |
Damage | 50% | 50% |