Wraith
Revision as of 21:28, 27 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=4000 |slayer=Undead |karma=-4000 |alignment=EVIL |firstseen= |packinstinct=None |...)
Statistics
Wraith Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 4000 | Slayer Vulnerability | Undead |
Karma | -4000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 76 - 100 | Hit Points | 46 - 60 |
Dexterity | 76 - 95 | Stamina | 76 - 95 |
Intelligence | 36 - 60 | Mana | 36 - 60 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 7 - 11 | Preferred Foods | |
Skills | |||
Wrestling | 45.1 - 55.0 | Poisoning | |
Tactics | 45.1 - 60.0 | Magery | 55.1 - 70.0 |
Resisting Spells | 45.1 - 60.0 | Evaluating Intelligence | 55.1 - 70.0 |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 - 30 | 15 - 25 | 10 - 20 | ||
Damage | 100% |