Greater Phoenix
Revision as of 13:46, 1 November 2015 by Lord Obsidian (Talk | contribs) (Created page with "frame ==Statistics== {{Creatures |spawnlocations=Dragon Turtle Champion Spawn |fame=10000 |slayer= |karma=-10000 |alignment=Evil |firstseen=Pub...")
Statistics
Greater Phoenix Statistics | |||
---|---|---|---|
Spawn Locations | Dragon Turtle Champion Spawn | ||
Fame | 10000 | Slayer Vulnerability | |
Karma | -10000 | Alignment | Evil |
First Seen | Publish 90 / ToL | Pack Instinct | None |
Loot | |||
Gold | ~600 | Magic Items | |
Special | Cut Up | None | |
Attributes | |||
Strength | 332 - 386 | Hit Points | 119 - 240 |
Dexterity | 97 - 113 | Stamina | 97 - 113 |
Intelligence | 182 - 258 | Mana | 182 - 258 |
Barding Difficulty | 80.0 - 90.0 | Taming Difficulty | N/A |
Base Damage | 11 - 14 | Preferred Foods | None |
Skills | |||
Wrestling | 65.2 - 75.7 | Poisoning | - |
Tactics | 50.9 - 69.6 | Magery | 90.5 - 99.1 |
Resisting Spells | 91.4 - 99.9 | Evaluating Intelligence | 91.9 - 99.7 |
Anatomy | 0.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45 - 54 | 70 - 80 | 20 - 29 | 40 - 49 | 36 - 45 |
Damage | 40% | 60% |
- Note: Statistics taken from 10 Greater Phoenixs