Controller
Statistics
Controller Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 4000 | Slayer Vulnerability | |
Karma | -4000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 126 - 150 | Hit Points | 76 - 90 |
Dexterity | 96 - 120 | Stamina | 96 - 120 |
Intelligence | 151 - 175 | Mana | 151 - 175 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 5 - 10 | Preferred Foods | |
Skills | |||
Wrestling | 65.0 - 87.5 | Poisoning | |
Tactics | 65.0 - 87.5 | Magery | 95.1 - 100.0 |
Resisting Spells | 102.5 - 125.0 | Evaluating Intelligence | 95.1 - 100.0 |
Anatomy | Meditation | 95.1 - 100.0 | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 40 | 25 - 35 | 35 - 45 | 5 - 15 | 15 - 25 |
Damage | 100% |
See Also
- Controller
- Evil Mage
- Evil Mage Lord