Savage Rider
Revision as of 07:58, 28 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=-1000 |slayer= |karma= |alignment=1000 |firstseen= |packinstinct=None |gold= |magicitems= |speciall...)
Statistics
Savage Rider Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | -1000 | Slayer Vulnerability | |
Karma | Alignment | 1000 | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 151-170 | Hit Points | STR |
Dexterity | 92-130 | Stamina | 92-130 |
Intelligence | 51-65 | Mana | 51-65 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 1 - 8 | Preferred Foods | |
Skills | |||
Wrestling | Poisoning | 60.0-82.5 | |
Tactics | 72.5 - 95.0 | Magery | |
Resisting Spells | 72.5 - 95.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage | 100% |
See Also
- Savage Rider
- Savage Shaman
- Savage (Female)
- Savage (Male)