Dryad
Revision as of 09:45, 28 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame= |slayer= |karma= |alignment=GOOD |firstseen=UO:ML |packinstinct...)
Statistics
Dryad Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | ||
Karma | Alignment | GOOD | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 132 - 147 | Hit Points | 304 - 316 |
Dexterity | 152 - 168 | Stamina | 152 - 168 |
Intelligence | 251 - 272 | Mana | 251 - 272 |
Barding Difficulty | 103.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 72.5 - 77.1 | Poisoning | |
Tactics | 71.7 - 76.8 | Magery | 70.7 - 75.2 |
Resisting Spells | 112.7 - 117.1 | Evaluating Intelligence | 70.7 - 78.7 |
Anatomy | 0 | Meditation | 82.9 - 89.9 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 41 - 50 | 17 - 25 | 40 - 44 | 34 - 40 | 25 - 35 |
Damage | 100% |
See Also
- Dryad
- Insane Dryad
- Satyr