Crystal Hydra
Drops one of the keys to enter Shimmering effusion
Statistics
Crystal Hydra Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | ||
Fame | Slayer Vulnerability | Reptile Slayer | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 804 - 827 | Hit Points | 1468 - 1497 |
Dexterity | 103 - 119 | Stamina | 103 - 119 |
Intelligence | 101 - 116 | Mana | 101 - 116 |
Barding Difficulty | 138.3 | Taming Difficulty | N/A |
Base Damage | 21 - 26 | Preferred Foods | None |
Skills | |||
Wrestling | 100.6 - 115.1 | Poisoning | N/A |
Tactics | 101.7 - 108.1 | Magery | N/A |
Resisting Spells | 89.9 - 99.5 | Evaluating Intelligence | None |
Anatomy | 75.2 - 79.1 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Breath attack that hits multiple targets | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65 - 75 | 20 - 30 | 85 - 100 | 35 - 45 | 80 - 100 |
Damage | 5% | 5% | 80% | 5% | 5% |