Dread Spider
Dread spiders are a higly poisonous breed of spiders with a shell as hard as steel.
Statistics
Dread Spider Statistics | |||
---|---|---|---|
Spawn Locations | Arachnid Champion Spawn, Covetous Level 2, Delucia Passage, Lotus Lakes, Pass of Karnaugh, Solen Hive (Southwest), Sorcerer Dungeon Level 2, Spider Cave | ||
Fame | Level 4 (5000) | Slayer Vulnerability | Spider, Arachnid |
Karma | Level 4 (-5000) | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 450 - 650 | Magic Items | |
Special | 8 Spider Silk | Cut Up | None |
Attributes | |||
Strength | 400 | Hit Points | 500 - 750 |
Dexterity | 135 | Stamina | 135 |
Intelligence | 308 | Mana | 308 |
Barding Difficulty | 109.4 | Taming Difficulty | N/A |
Base Damage | 6 - 16 | Preferred Foods | None |
Skills | |||
Wrestling | 94.9 | Poisoning | 80.0 |
Tactics | 93.6 | Magery | 69.3 |
Resisting Spells | 48.5 | Evaluating Intelligence | 77.1 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to Level 5 Poison and below. Rare chance to inflict Level 5 Poison. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 | 54 | 51 | 100 | 50 |
Damage | 20% | 80% |