Boneweaver
The Boneweaver was first seen during the Treasures of the Shattered Sanctum
Statistics
Boneweaver Statistics | |||
---|---|---|---|
Spawn Locations | Towns | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 4000 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 466 | Hit Points | 366 |
Dexterity | 157 | Stamina | 1157 |
Intelligence | 183 | Mana | 183 |
Barding Difficulty | 94 | Taming Difficulty | N/A |
Base Damage | 22-29 | Preferred Foods | |
Skills | |||
Wrestling | 100.0 | Poisoning | |
Tactics | 100.0 | Magery | |
Resisting Spells | Evaluating Intelligence | 77.6 - 87.5 | |
Anatomy | 0 | Meditation | 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Psychic Attack, Double Strike | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 75 | 60 | 90 | 100 | 41 |
Damage | 50% | 50% |