Exodus Minion (Paragon)
Exodus Minions are floating clockwork creatures that carry out menial guard duties for Exodus in his Ilshenar operations.
Statistics
Exodus Minion (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | Exodus Dungeon, Gargoyle Mining Camp | ||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | 1-2 Arcane Gems, 1 Clockwork Assembly, 1-2 Power Crystals | Cut Up | None |
Attributes | |||
Strength | 930 | Hit Points | 2794 |
Dexterity | 85 | Stamina | 85 |
Intelligence | 106 | Mana | 106 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 21-27 | Preferred Foods | Meat |
Skills | |||
Wrestling | 116.4 | Poisoning | None |
Tactics | 117.9 | Magery | None |
Resisting Spells | 119.2 | Evaluating Intelligence | None |
Anatomy | 1.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to Level 5 Poison and below. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 70 | 40 - 50 | 15 - 25 | 15 - 25 | 15 - 25 |
Damage | 100% |