Gazer (Paragon)
Statistics
Gazer (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Level 1 Treasure Map | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 96 - 125 | Hit Points | 380 |
Dexterity | 115 | Stamina | 115 |
Intelligence | 193 | Mana | 193 |
Barding Difficulty | 92.3 | Taming Difficulty | N/A |
Base Damage | 10-15 | Preferred Foods | None |
Skills | |||
Wrestling | 77.8 | Poisoning | None |
Tactics | 50.1 - 70.0 | Magery | 68.4 |
Resisting Spells | 89.8 | Evaluating Intelligence | 50.1 - 65.0 |
Anatomy | 0.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 40 | 40 - 50 | 20 - 30 | 10 - 20 | 20 - 30 |
Damage | 100% |