Harpy
These beasts have the head of a woman and the body of a bird. Despite their human features, it is not believed they are intelligent. They attack in small flocks from the air, wheeling above their prey and rending them with claws and beaks. They love gold like a raven or magpie loves all shiny things. There are those who seek to fletch their arrows with the harpy's feather, thinking it will convey virtue on the shafts, but those who have made a study of such things assure that this is merely a false and extremely dangerous conceit.
The Harpy is a favorite target of Fletchers and Carpenters because of its feathers. Only this version actually supplies Raw Birds when cut up!
Statistics
Harpy Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove, Corrupted Forest, Abyss Champion Spawn, Compassion Glacier, Covetous Level 1&2, Pass of Karnaugh, Harpy Nest, Compassion Mountains, Desert of Compassion, Forests, Cyclops Valley, Oasis | ||
Fame | 2500 | Slayer Vulnerability | |
Karma | -2500 | Alignment | Evil |
First Seen | Day One | Pack Instinct | None |
Loot | |||
Gold | 125-150 | Magic Items | |
Special | 1 Reagent | Cut Up | 50 Feathers, 4 Raw Birds |
Attributes | |||
Strength | 96 - 120 | Hit Points | 58 - 72 |
Dexterity | 86 - 110 | Stamina | 86 - 110 |
Intelligence | 51 - 75 | Mana | 51 - 75 |
Barding Difficulty | 56.4 | Taming Difficulty | N/A |
Base Damage | 5 - 7 | Preferred Foods | None |
Skills | |||
Wrestling | 60.1 - 90.0 | Poisoning | 0 |
Tactics | 70.1 - 100.0 | Magery | 0 |
Resisting Spells | 50.1 - 65.0 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 - 30 | 10 - 20 | 10 - 30 | 20 - 30 | 10 - 20 |
Damage | 100% |
See Also
- Harpy
- Stone Harpy
- Harpy Nest