Lysander Gathenwale
One of the four leaders of the expedition that discovered Khaldun. A strange curse laid upon the dungeon, trapped the original party of adventurers who unearthed its winding tunnels many years ago. As cursed beings, their souls remain forever bound to Khaldun, left to haunt its long, dark halls and terrorize the living.
Lysander Gathenwale Statistics | |||
---|---|---|---|
Spawn Locations | Khaldun(Felucca only) | ||
Fame | 5000 | Slayer Vulnerability | None |
Karma | -1000 | Alignment | Evil |
First Seen | Discovery of Khaldun | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Part of Lysander's journal, 30 Reagents, 2 medium level Scrolls | Cut Up | None |
Attributes | |||
Strength | 111-120 | Hit Points | 180-207 |
Dexterity | 71-80 | Stamina | 71-80 |
Intelligence | 121-130 | Mana | 227-265 |
Barding Difficulty | 85.5 | Taming Difficulty | Not tameable |
Base Damage | 5-13 | Preferred Foods | |
Skills | |||
Wrestling | 80.1-90 | Poisoning | 0 |
Tactics | 90.1-100 | Magery | 90.1-100 |
Resisting Spells | 80.1-90 | Evaluating Intelligence | 95.1-100 |
Anatomy | 0 | Meditation | 90.1-100 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35-45 | 25-30 | 50-60 | 25-35 | 25-35 |
Damage | 100% |