Skeleton (Paragon)
Statistics
Skeleton (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Undead Slayer | |
Karma | - | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 56 - 80 | Hit Points | 178 |
Dexterity | 56 - 75 | Stamina | 56 - 75 |
Intelligence | 16 - 40 | Mana | 16 - 40 |
Barding Difficulty | 69.9 | Taming Difficulty | Not tameable |
Base Damage | 8-12 | Preferred Foods | |
Skills | |||
Wrestling | 64.0 | Poisoning | 0 |
Tactics | 66.8 | Magery | 0 |
Resisting Spells | 71.6 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 1 poison | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 20 | 5 - 10 | 25 - 40 | 25 - 35 | 5 - 15 |
Damage | 100% |