The Britain Invasion

The Britain Invasion was an in-game event consisting of humanoid monsters emanating from Despise dungeon and invading the nearby city of Britain. This event lasted from late January 2005 to early May 2005. This was the first invasion event to use Generals and systematically advancing and retreating spawn points. The invasion occurred simultaneously in both Trammel and Felucca.

Spawn System

Generals

The Security Consultant

Throughout the invasion, a static, invulnerable, "friendly" lizardman named "The Security Consultant" was located in The Cat's Lair bar and pub in Britain. When talked to, The Security Consultant explained that, for a fee, he could supposedly help to induce the invaders to quit their invasion. To this end, players could then give gold to The Security Consultant (drag and drop it onto his body). It is unclear if this had any real affect on the status of the invasion.

The Security Consultant character was based loosely on various real life and fictionalized protection rackets wherein members of a criminal organization extort money from local businesses, ostensibly to "protect" these businesses from vandalism or violent acts, and then themselves perpetrate said vandalism and violent acts to ensure payment.

After the end of the invasion, a statue of a lizardman entitled "Benefactor Of Britain" appeared on a pedestal several tiles from the northeast corner of the Gung Farmer's Bridge. It is labelled as being "Commissioned By The Security Consultant" and "Dedicated Spring Of 2005," and lists the following statistics about the invasion in its corresponding facet:

  • Value Appraised At X Gold - The amount of gold given to The Security Consultant during the invasion.
    • The material color of the statue is dependent upon the amount of gold that was given to The Security Consultant:
      • 0: Default lizardman coloring.
      • 1 - 999,999 Gold: Copper
      • 1,000,000 - 2,999,999: Bronze
      • 3,000,000 - 4,999,999: Golden
      • 5,000,000 - 9,999,999: Agapite
      • 10,000,000 - 14,999,999: Verite
      • 15,000,000+: Valorite
  • Invading Forces Challenged/Routed/Destroyed X Times - The number of times the invasion was pushed back and out of Britain.
    • The phrasing used is dependent upon the number of times the invaders were pushed back:
      • 0: Invading Forces Made Themselves At Home In Britain.
      • 1: Invading Forces Pushed Back Once.
      • 2 - 9: Invading Forces Challenged X Times.
      • 10 - 19: Invading Forces Routed X Times.
      • 20+: Invading Forces Destroyed X Times.
  • X Generals Killed - The number of General-class monsters killed during the invasion.
  • X Minions Killed - The number of standard monsters killed during the invasion.

Trammel

Shard Value Material Color Pushbacks Generals Killed Minions Killed
Arirang 115,833 Copper 2 3,291 304,727
Asuka 11,093,874 Verite 28 20,795 2,106,293
Atlantic 4,160,467 Gold 19 14,227 1,537,558
Baja 2,503,758 Bronze 10 7,851 939,604
Balhae 3,332,460 Gold 1 2,039 191,450
Catskills 12,056,524 Verite 11 11,037 1,152,362
Chesapeake 1,462,893 Bronze 24 11,685 1,263,366
Drachenfels 3,157,374 Gold 14 6,756 782,153
Europa 22,730,857 Valorite 38 10,253 1,084,629
Formosa 155,471 Copper 10 6,616 726,121
Great Lakes 2,400,445 Bronze 20 13,310 1,456,821
Hokuto 16,364,752 Valorite 51 17,503 1,790,410
Izumo 33,394,292 Valorite 33 17,594 1,842,663
Lake Austin 1,219,349 Bronze 3 4,505 547,742
Lake Superior 8,751,808 Agapite 20 14,273 1,529,753
Legends 2,975,476 Bronze 3 6,155 662,665
Mizuho 12,136,220 Verite 39 16,477 1,633,348
Mugen 3,982,934 Gold 0 2,491 215,241
Napa Valley 3,733,879 Gold 26 9,719 1,079,728
Oceania 16,822,650 Valorite 4 4,678 474,344
Origin 2,969,628 Bronze 2 3,894 447,170
Pacific 5,271,730 Agapite 12 9,496 1,074,318
Sakura 16,742,163 Valorite 63 13,307 1,341,066
Sonoma 683,023 Copper 25 7,572 806,136
Wakoku 21,884,670 Valorite 51 13,813 1,393,683
Yamato 27,413,105 Valorite 32 20,277 2,012,276

Felucca

Shard Value Material Color Pushbacks Generals Killed Minions Killed
Arirang 4,410 Copper 0 523 36,288
Asuka 8,599,261 Agapite 0 3,986 363,918
Atlantic 97,788 Copper 1 3,289 306,406
Baja 3,187,958 Gold 0 894 93,726
Balhae 580 Copper 0 165 14,347
Catskills 123,445 Copper 0 1,210 130,573
Chesapeake 199,266 Copper 1 1,377 126,162
Drachenfels 25,480 Copper 0 1,762 174,062
Europa 119,124 Copper 0 3,356 346,030
Formosa 2,388 Copper 0 376 30,897
Great Lakes 355,234 Copper 0 2,246 179,157
Hokuto 16,691,338 Valorite 0 5,439 440,772
Izumo 6,113,664 Agapite 0 3,902 380,940
Lake Austin 18,499 Copper 0 629 57,630
Lake Superior 1,239,935 Bronze 1 1,943 194,984
Legends 22,076 Copper 0 504 43,744
Mizuho 3,205,494 Gold 0 4,186 333,519
Mugen 774,456 Copper 0 990 47,183
Napa Valley 1,153,922 Bronze 0 942 90,281
Oceania 2,382 Copper 0 262 25,770
Origin 21,377 Copper 0 210 19,734
Pacific 1,271,517 Bronze 0 1,285 126,908
Sakura 9,268,398 Agapite 0 6,447 523,570
Siege Perilous 226,607 Copper 0 1,730 180,660
Sonoma 70,322 Copper 0 1,181 96,051
Wakoku 5,244,977 Agapite 0 5,194 418,645
Yamato 15,291,487 Valorite 0 5,110 423,306

See Also