Air Elemental (Shame)
Statistics
Air Elemental (Shame) Statistics | |||
---|---|---|---|
Spawn Locations | Shame Level 3 | ||
Fame | Slayer Vulnerability | Air Elemental Slayer, Elemental Slayer | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 295 | Hit Points | 845 |
Dexterity | 198 | Stamina | 198 |
Intelligence | 156 | Mana | 722 |
Barding Difficulty | 110.0 | Taming Difficulty | N/A |
Base Damage | 15-17 | Preferred Foods | None |
Skills | |||
Wrestling | 112.6 | Poisoning | None |
Tactics | 103.6 | Magery | 101.3 |
Resisting Spells | 100.9 | Evaluating Intelligence | 102.9 |
Anatomy | 0.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 82% | 58% | 58% | 61% | 52% |
Damage | 20% | 40% | 40% |