We have a Discord now - Join if you want to Contribute!
Site Updates Coming Soon!
Cat
These small creatures live among humans, where they are properly valued for their abilities to exterminate vermin, as well as for their companionship.
Statistics
Cat Statistics | |||
---|---|---|---|
Spawn Locations | Cities, Farms | ||
Fame | Level 1 | Slayer Vulnerability | None |
Karma | Negative Level 0 (150) | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | Feline |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 9 | Hit Points | 6 |
Dexterity | 35 | Stamina | 35 |
Intelligence | 5 | Mana | 0 |
Barding Difficulty | 6.0 | Taming Difficulty | -0.9 |
Base Damage | 1 | Preferred Foods | Fish |
Skills | |||
Wrestling | 5.0 | Poisoning | None |
Tactics | 4.0 | Magery | None |
Resisting Spells | 5.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-10 | ||||
Damage | 100% |