Crystal Daemon
The crystal Daemon holds Scattered Crystals, one of the keys required to battle the Shimmering Effusion.
Statistics
Crystal Daemon Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | ||
Fame | Level 4 (15000) | Slayer Vulnerability | Demon |
Karma | Level 4 (-15000) | Alignment | Evil |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 550 - 650 | Magic Items | |
Special | Scattered Crystals | Cut Up | None |
Attributes | |||
Strength | 151 - 197 | Hit Points | 203 - 215 |
Dexterity | 130 - 148 | Stamina | 130 - 145 |
Intelligence | 801 - 840 | Mana | 801 - 840 |
Barding Difficulty | 109.5 | Taming Difficulty | N/A |
Base Damage | 16 - 20 | Preferred Foods | None |
Skills | |||
Wrestling | 60.1 - 80.0 | Poisoning | None |
Tactics | 70.1 - 80.0 | Magery | 122.0 - 129.5 |
Resisting Spells | 100.1 - 110.0 | Evaluating Intelligence | 100.1 - 110.0 |
Anatomy | 0 | Meditation | 100.5 - 107.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 23 - 37 | 7 - 20 | 60 - 78 | 23 - 39 | 65 - 73 |
Damage | 40% | 60% |